Today’s Currency Exchange Rates in Pakistan – 12 April 2025
Staying updated with daily currency exchange rates is essential for travelers, traders, and businesses in Pakistan. As of 12 April 2025, here are the latest foreign exchange rates for major currencies in the open market. Keep in mind that rates might slightly vary from one city or exchange company to another, depending on supply and demand fluctuations.
Here’s a detailed look at the buying and selling rates of various foreign currencies in Pakistan today:
Currency | Code | Buying Rate (PKR) | Selling Rate (PKR) |
---|---|---|---|
US Dollar | USD | 280.65 | 282.15 |
Euro | EUR | 307.40 | 310.15 |
UK Pound | GBP | 359.60 | 363.10 |
UAE Dirham | AED | 76.10 | 76.75 |
Saudi Riyal | SAR | 74.45 | 75.00 |
Australian Dollar | AUD | 176.50 | 178.75 |
Bahraini Dinar | BHD | 741.75 | 749.75 |
Canadian Dollar | CAD | 195.10 | 197.50 |
Chinese Yuan | CNY | 37.55 | 37.95 |
Danish Krone | DKK | 38.45 | 38.85 |
Hong Kong Dollar | HKD | 35.65 | 36.00 |
Indian Rupee | INR | 3.12 | 3.21 |
Japanese Yen | JPY | 1.90 | 1.96 |
Kuwaiti Dinar | KWD | 904.25 | 913.75 |
Malaysian Ringgit | MYR | 62.18 | 62.78 |
New Zealand Dollar | NZD | 157.59 | 159.59 |
Norwegian Krone | NOK | 25.21 | 25.41 |
Omani Riyal | OMR | 726.00 | 734.50 |
Qatari Riyal | QAR | 76.18 | 76.88 |
Singapore Dollar | SGD | 211.00 | 213.00 |
Swedish Korona | SEK | 27.41 | 27.71 |
Swiss Franc | CHF | 311.62 | 314.37 |
Thai Baht | THB | 8.17 | 8.32 |
Important Note: Exchange rates are subject to real-time market changes. Rates may vary slightly between cities and money exchange companies. These rates were last updated around 10:45 AM (Pakistan Standard Time) on 12 April 2025.
If you’re planning to exchange foreign currency today, it’s best to compare rates from different sources or visit trusted exchange companies for the most accurate deal.