How Much Does a Wedding Really Cost in Pakistan in 2025?
Weddings in Pakistan are a big deal—full of color, culture, and celebration. But in 2025, with rising costs, many families are looking for ways to host beautiful weddings without breaking the bank. The good news? It’s totally possible! Let’s look at the average wedding costs in Pakistan with a realistic, budget-friendly approach that many middle-class families are now following.
Budget-Friendly Wedding Cost Breakdown in Pakistan (2025)
Wedding Expense | Estimated Cost (PKR) | Details |
---|---|---|
Wedding Venue | 150,000 – 400,000 | Local banquet halls or home setups are more affordable |
Catering (per guest) | 1,000 – 2,000 | For 250 guests = 250,000 – 500,000 |
Bridal Dress | 70,000 – 200,000 | Local designers or replicas save big |
Groom’s Outfit | 15,000 – 50,000 | Simple sherwani or suit |
Jewelry (Gold) | 300,000 – 700,000 | One main set plus a few accessories |
Makeup & Salon | 15,000 – 40,000 | Top salons have packages within range |
Photography/Videography | 40,000 – 100,000 | Local professionals, one-day coverage |
Decoration & Flowers | 70,000 – 200,000 | Basic stage and entrance décor |
Wedding Cards | 5,000 – 20,000 | Simple yet elegant card designs |
Entertainment/Music | 10,000 – 30,000 | Dhol and sound system |
Mehndi Function (separate) | 100,000 – 250,000 | DIY décor and home-cooked food options |
Valima Reception | 200,000 – 500,000 | Similar cost as baraat if done simply |
Total Estimated Cost: PKR 1,200,000 – 3,000,000
So yes, a beautiful wedding in Pakistan doesn’t need to cost a fortune. More and more couples are focusing on meaningful celebrations rather than flashy events. Home-based mehndis, smaller guest lists, and smart shopping can make your big day special and affordable.
Also Read: Inside the Lives of Pakistan’s Hidden Billionaires – You Never Knew They Exist
Budget Tip: Book venues and vendors in advance, skip unnecessary extras, and borrow or rent when possible (like stage décor or bridal jewelry) to save more!